
Zip 30152
Kennesaw area, Cobb County, Georgia
Updated September 2026 · Source: FMLS, compiled by the Terence Richardson Group
Zip 30152 covers Kennesaw, Marietta and Acworth addresses in Cobb County, Georgia. Over the 12 months through September 2026, 30152 recorded 472 closed sales at a $451K median, per FMLS records compiled by the Terence Richardson Group.
Zip lines cross city and school boundaries, so treat this page as the micro-market read and pair it with the city page for Kennesaw before drawing conclusions about any single street.
Zip 30152, by the numbers
Data last updated: September 2026. Source: FMLS closed sales, compiled by the Terence Richardson Group. Sample: 472 closed sales.
How is the 30152 market moving?
Source: FMLS closed sales, compiled by the Terence Richardson Group. Updated September 2026. Y-axis does not start at zero.
View the data table
| Period | Value |
|---|---|
| Oct 2023 | $463K |
| Nov 2023 | $346K |
| Dec 2023 | $490K |
| Jan 2024 | $366K |
| Feb 2024 | $390K |
| Mar 2024 | $375K |
| Apr 2024 | $425K |
| May 2024 | $369K |
| Jun 2024 | $470K |
| Jul 2024 | $410K |
| Aug 2024 | $425K |
| Sep 2024 | $430K |
| Oct 2024 | $397K |
| Nov 2024 | $416K |
| Dec 2024 | $390K |
| Jan 2025 | $368K |
| Feb 2025 | $405K |
| Mar 2025 | $385K |
| Apr 2025 | $500K |
| May 2025 | $390K |
| Jun 2025 | $440K |
| Jul 2025 | $483K |
| Aug 2025 | $423K |
| Sep 2025 | $365K |
| Oct 2025 | $366K |
| Nov 2025 | $400K |
| Dec 2025 | $503K |
| Jan 2026 | $395K |
| Feb 2026 | $415K |
| Mar 2026 | $460K |
| Apr 2026 | $500K |
| May 2026 | $475K |
| Jun 2026 | $505K |
| Jul 2026 | $509K |
| Aug 2026 | $495K |
| Sep 2026 | $423K |
Source: FMLS closed sales, compiled by the Terence Richardson Group. Updated September 2026.
View the data table
| Period | Value |
|---|---|
| Oct 2023 | 34 |
| Nov 2023 | 23 |
| Dec 2023 | 27 |
| Jan 2024 | 21 |
| Feb 2024 | 32 |
| Mar 2024 | 35 |
| Apr 2024 | 33 |
| May 2024 | 44 |
| Jun 2024 | 52 |
| Jul 2024 | 41 |
| Aug 2024 | 31 |
| Sep 2024 | 35 |
| Oct 2024 | 28 |
| Nov 2024 | 30 |
| Dec 2024 | 17 |
| Jan 2025 | 22 |
| Feb 2025 | 35 |
| Mar 2025 | 33 |
| Apr 2025 | 44 |
| May 2025 | 31 |
| Jun 2025 | 57 |
| Jul 2025 | 34 |
| Aug 2025 | 32 |
| Sep 2025 | 42 |
| Oct 2025 | 28 |
| Nov 2025 | 18 |
| Dec 2025 | 42 |
| Jan 2026 | 19 |
| Feb 2026 | 39 |
| Mar 2026 | 48 |
| Apr 2026 | 58 |
| May 2026 | 53 |
| Jun 2026 | 52 |
| Jul 2026 | 54 |
| Aug 2026 | 33 |
| Sep 2026 | 28 |
Source: FMLS closed sales, compiled by the Terence Richardson Group. Updated September 2026.
View the data table
| Period | Value |
|---|---|
| Oct 2023 | 9d |
| Nov 2023 | 21d |
| Dec 2023 | 32d |
| Jan 2024 | 44d |
| Feb 2024 | 19d |
| Mar 2024 | 19d |
| Apr 2024 | 7d |
| May 2024 | 11d |
| Jun 2024 | 12d |
| Jul 2024 | 10d |
| Aug 2024 | 24d |
| Sep 2024 | 20d |
| Oct 2024 | 33d |
| Nov 2024 | 34d |
| Dec 2024 | 61d |
| Jan 2025 | 46d |
| Feb 2025 | 28d |
| Mar 2025 | 22d |
| Apr 2025 | 20d |
| May 2025 | 10d |
| Jun 2025 | 17d |
| Jul 2025 | 16d |
| Aug 2025 | 34d |
| Sep 2025 | 34d |
| Oct 2025 | 30d |
| Nov 2025 | 64d |
| Dec 2025 | 41d |
| Jan 2026 | 29d |
| Feb 2026 | 57d |
| Mar 2026 | 26d |
| Apr 2026 | 28d |
| May 2026 | 13d |
| Jun 2026 | 14d |
| Jul 2026 | 18d |
| Aug 2026 | 21d |
| Sep 2026 | 38d |
TRG proprietary data
How often do listings fail to sell in zip 30152?
33% of zip 30152 listings that left the market in the 12 months through September 2026 failed to sell: 233 withdrawn or expired against 472 closed.
That means about 1 in 3 of those listing attempts ended without a sale, after the prep, the showings, the waiting. Each relisting counts separately, so this measures attempts, not homes. Pricing and the first two weeks have a lot to do with which group a listing lands in, and it's the number listing agents almost never show you.
33%failed to sell
Geography: zip 30152, Metro Atlanta, GA · Period: 2025-10-01 to 2026-09-30
Source: FMLS withdrawn and expired records, compiled by the Terence Richardson Group. Sample: 705 terminated listings (233 failed, 472 closed). A failed listing left the market Withdrawn or Expired without closing. Rate = failed / (failed + closed) among listings terminating in the period. Relisted homes count per attempt.
Questions people ask
Zip 30152 questions, answered with data
What is the median home price in zip code 30152?
The median home sale price in zip code 30152 is $451,250. That's based on 472 closed sales over the trailing 12 months. Source: FMLS data compiled by the Terence Richardson Group, updated September 2026.
How fast do homes sell in zip code 30152?
Homes in zip code 30152 sell in a median of 28 days on market. That's about 4 weeks from list to contract, per trailing-12-month FMLS closed sales compiled by the Terence Richardson Group. Sellers have averaged 96.6% of list price at closing. Well-priced homes move faster than the median; overpriced homes are what carry it.
Is zip code 30152 a good place to buy a home in 2026?
zip code 30152 gives buyers room to work: the median home takes 28 days to sell, so offers get negotiated. Whether it fits you comes down to price band and timeline, and that's a data question. Terence Richardson of the Terence Richardson Group at Compass prices every recommendation from the group's own FMLS closed-sales dataset for Metro Atlanta, updated monthly.
Book a discovery call
The next step begins with a conversation with Terence.
You'll talk through where you are, what the market is doing where you want to be, and whether now is the time. If it isn't, he'll tell you.
