
Lawrenceville · Under contract
Dayspring Trace
Before Terence. Three listings since 2024, asking $563,000 to $570,000. All withdrawn.
- Terence asked$579,900
- StatusUnder contract
Track record
50 listings. For each one you see the asking price, the sold price and the days on the market, next to what similar homes did.
Buying? See what our buyers paid.
The short version
How fast they soldTypical days on the market, against similar homes. Fewer days is better.
12.5 days
20.5 days
How much of the asking price they gotTypical sale price as a share of the original asking price, against similar homes. Higher is better.
100.0%
98.4%
How many got full price or moreShare that sold for the original asking price or more, against similar homes. Higher is better.
60%
44%
How many actually soldListings that sold, through November 6, 2026, against all Metro Atlanta listings. Higher is better.
96.2%50 of 52
81.8%
On speed, 33 of 50 matched or beat the market. The other 17 took longer than similar homes.
On price, 34 of 50 matched or beat the market. The other 16 sold for a smaller share of the asking price than similar homes.
Every listing
"Market" is the typical result for homes in the same zip code, price band and year, and the same property type where there were enough sales. Fewer days and a higher share of the asking price are better for a seller.
| Closed | Home | Asked | Sold | Share of asking price | Days on market |
|---|---|---|---|---|---|
| Nov 2026 | Glisten AvenueAtlanta · Condominium · MLS 7788803 | $300,000 | $279,900 | Behind the market.93.3%market 95.0% | Behind the market.88market 85 |
| Oct 2026 | Vanira Avenue SEAtlanta · House · MLS 7782153 | $649,900 | $620,000 | Behind the market.95.4%market 98.1% | Behind the market.73market 27 |
| Oct 2026 | Pinetree DriveCumming · House · MLS 7784507 | $400,000 | $360,000 | Behind the market.90.0%market 95.0% | Behind the market.51market 28 |
| Sep 2026 | Kenway AvenueRoswell · Townhouse · MLS 7815908 | $600,000 | $600,000 | Matched or beat the market.100.0%market 96.6% | Matched or beat the market.17market 59.5 |
| Jul 2026 | Linda LanePowder Springs · House · MLS 7796681 | $289,900 | $289,900 | Matched or beat the market.100.0%market 96.5% | Behind the market.61market 21 |
| Jul 2026 | Trailing Ivy WayBuford · House · MLS 7779835 | $875,000 | $835,000 | Behind the market.95.4%market 97.8% | Behind the market.28market 21.5 |
| Jul 2026 | Parsons Greene TrailPowder Springs · House · MLS 7781244 | $439,900 | $439,900 | Matched or beat the market.100.0%market 97.6% | Matched or beat the market.24market 35.5 |
| May 2026 | Lilburn Stone Mountain RoadStone Mountain · House · MLS 7756726 | $600,000 | $620,000 | Matched or beat the market.103.3%market 97.3% | Matched or beat the market.5market 21.5 |
| May 2026 | Herring RoadGrayson · House · MLS 7731483 | $1,100,000 | $1,035,000 | Behind the market.94.1%market 97.3% | Matched or beat the market.25market 29 |
| Apr 2026 | Birch Street SWAtlanta · House · MLS 7735061 | $550,000 | $565,000 | Matched or beat the market.102.7%market 98.1% | Matched or beat the market.9market 27 |
| Mar 2026 | Midway Road NWMarietta · House · MLS 7727261 | $429,900 | $415,000 | Behind the market.96.5%market 98.5% | Matched or beat the market.4market 22 |
| Feb 2026 | Cramac DriveLawrenceville · House · MLS 7680836 | $550,000 | $530,000 | Behind the market.96.4%market 97.3% | Behind the market.74market 36 |
| Jun 2025 | Tynebrae PlaceRoswell · House · MLS 7547229 | $1,150,000 | $1,075,000 | Behind the market.93.5%market 99.3% | Behind the market.67market 8.5 |
| May 2025 | Defoors Ferry Road NWAtlanta · Condo · MLS 7556651 | $275,000 | $265,000 | Matched or beat the market.96.4%market 92.5% | Matched or beat the market.23market 68.5 |
| May 2025 | Lismore SESmyrna · Condo · MLS 7532143 | $225,000 | $234,000 | Matched or beat the market.104.0%market 97.3% | Matched or beat the market.14market 50.5 |
| Apr 2025 | Robins WalkAlpharetta · House · MLS 7536073 | $1,100,000 | $1,250,000 | Matched or beat the market.113.6%market 99.7% | Matched or beat the market.4market 5.5 |
| Apr 2025 | Bingham StreetWoodstock · Townhouse · MLS 7534151 | $800,000 | $793,000 | Matched or beat the market.99.1%market 97.2% | Matched or beat the market.6market 37 |
| Apr 2025 | Woodland WayCanton · House · MLS 7530700 | $349,900 | $349,900 | Matched or beat the market.100.0%market 97.5% | Matched or beat the market.14market 21 |
| Jan 2025 | Hillside Green WayPowder Springs · House · MLS 7492537 | $750,000 | $750,000 | Matched or beat the market.100.0%market 97.3% | Behind the market.167market 66.5 |
| Dec 2024 | Stable View LoopDallas · House · MLS 7470099 | $375,000 | $375,000 | Matched or beat the market.100.0%market 99.4% | Matched or beat the market.12market 30 |
| Nov 2024 | Buck RoadPowder Springs · House · MLS 7476453 | $200,000 | $236,000 | Matched or beat the market.118.0%market 97.4% | Matched or beat the market.3market 15 |
| Oct 2024 | Fenwick Court SWMarietta · House · MLS 7457691 | $519,900 | $519,900 | Matched or beat the market.100.0%market 98.1% | Matched or beat the market.4market 18 |
| Aug 2024 | Somerset Drive SWMarietta · House · MLS 7398374 | $429,900 | $400,000 | Behind the market.93.0%market 99.8% | Behind the market.39market 13 |
| Aug 2024 | Meadow Grass LanePowder Springs · House · MLS 7422349 | $650,000 | $659,000 | Matched or beat the market.101.4%market 99.0% | Matched or beat the market.5market 32.5 |
| Aug 2024 | Holden Way NWKennesaw · House · MLS 7403438 | $429,900 | $429,900 | Matched or beat the market.100.0%market 100.0% | Matched or beat the market.9market 13 |
| Jul 2024 | Mark TrailWoodstock · House · MLS 7393730 | $750,000 | $750,000 | Matched or beat the market.100.0%market 97.2% | Matched or beat the market.3market 25.5 |
| Jun 2024 | Winding Valley Drive SESmyrna · House · MLS 7365373 | $529,900 | $537,000 | Matched or beat the market.101.3%market 98.4% | Matched or beat the market.17market 20 |
| Mar 2024 | Sage Ridge DriveMarietta · House · MLS 7337501 | $650,000 | $643,000 | Matched or beat the market.98.9%market 98.4% | Matched or beat the market.6market 18.5 |
| Feb 2024 | Granby LaneLocust Grove · House · MLS 7291679 | $400,000 | $375,000 | Behind the market.93.8%market 99.7% | Matched or beat the market.44market 64 |
| Oct 2023 | Lake DriveFayetteville · House · MLS 7284296 | $225,000 | $261,000 | Matched or beat the market.116.0%market 93.9% | Matched or beat the market.5market 30 |
| Oct 2023 | Tilliewood Trail NEMarietta · House · MLS 7285078 | $469,900 | $480,000 | Matched or beat the market.102.2%market 100.0% | Matched or beat the market.5market 6 |
| Sep 2023 | Gold CrossingCanton · House · MLS 7233839 | $575,000 | $540,000 | Behind the market.93.9%market 100.0% | Behind the market.53market 11 |
| Jul 2023 | Gray Shingle LaneWoodstock · House · MLS 7230332 | $500,000 | $507,500 | Matched or beat the market.101.5%market 100.0% | Behind the market.15market 12.5 |
| Apr 2023 | Woodland CourtDallas · House · MLS 7144742 | $429,900 | $397,400 | Behind the market.92.4%market 97.3% | Behind the market.61market 32 |
| Mar 2023 | Rivermist DriveLilburn · House · MLS 7144002 | $439,900 | $420,138 | Behind the market.95.5%market 100.0% | Behind the market.35market 8 |
| Mar 2023 | Mcintosh Place DriveFayetteville · House · MLS 7185107 | $300,000 | $328,500 | Matched or beat the market.109.5%market 98.7% | Matched or beat the market.5market 15 |
| Jan 2023 | Bainbridge PlaceDallas · House · MLS 7144824 | $300,000 | $300,000 | Matched or beat the market.100.0%market 97.3% | Behind the market.40market 32 |
| Aug 2022 | Maxanne Court NWKennesaw · House · MLS 7089338 | $325,000 | $332,000 | Matched or beat the market.102.2%market 100.0% | Matched or beat the market.9market 9 |
| Jun 2022 | Troy PathPowder Springs · House · MLS 7053914 | $350,000 | $400,000 | Matched or beat the market.114.3%market 100.0% | Matched or beat the market.6market 10 |
| Jun 2022 | Tenneyson LaneAustell · House · MLS 7023685 | $275,000 | $280,000 | Matched or beat the market.101.8%market 98.7% | Behind the market.34market 15 |
| Apr 2022 | Eden Ridge DriveAcworth · Condo · MLS 7003259 | $300,000 | $305,000 | Matched or beat the market.101.7%market 100.0% | Matched or beat the market.7market 8 |
| Apr 2022 | Manor House DriveMarietta · House · MLS 7013463 | $400,000 | $471,000 | Matched or beat the market.117.8%market 101.1% | Matched or beat the market.6market 7 |
| Mar 2022 | Tenneyson LaneAustell · House · MLS 6988062 | $239,900 | $257,000 | Matched or beat the market.107.1%market 98.7% | Matched or beat the market.13market 15 |
| Mar 2022 | Ridgecrest DrivePowder Springs · House · MLS 6993695 | $300,000 | $297,000 | Matched or beat the market.99.0%market 98.3% | Matched or beat the market.7market 13 |
| Nov 2021 | Fords Crossing Court NWAcworth · House · MLS 6953274 | $500,000 | $489,750 | Behind the market.98.0%market 101.1% | Matched or beat the market.7market 7 |
| Oct 2021 | Strickland Manor WayWinston · House · MLS 6917161 | $379,900 | $377,000 | Behind the market.99.2%market 100.0% | Matched or beat the market.8market 8 |
| Sep 2021 | Poplar LaneDallas · House · MLS 6930768 | $375,000 | $394,000 | Matched or beat the market.105.1%market 101.6% | Behind the market.8market 6 |
| Aug 2021 | Poplar LaneDallas · House · MLS 6910198 | $379,900 | $400,000 | Matched or beat the market.105.3%market 101.2% | Matched or beat the market.7market 8 |
| Apr 2021 | Mistflower Drive NWAcworth · House · MLS 6838607 | $400,000 | $410,000 | Matched or beat the market.102.5%market 101.2% | Behind the market.13market 8 |
| Feb 2021 | Perimeter Summit Boulevard NEBrookhaven · Condo · MLS 6830560 | $179,900 | $172,725 | Behind the market.96.0%market 99.5% | Matched or beat the market.8market 32 |
Case studies
Nine of the homes Terence has sold since early 2023 had already been listed with another agent and hadn't sold. A tenth is under contract now. Nine of the ten are below.

Lawrenceville · Under contract
Before Terence. Three listings since 2024, asking $563,000 to $570,000. All withdrawn.

Powder Springs · July 2026
Before Terence. Two listings over 237 days, from $325,000 down to $310,000. Both withdrawn.

Buford · July 2026
Before Terence. Listed in 2025 at $925,000, cut to $899,999. Expired after 53 days.

Grayson · May 2026
Before Terence. Listed in 2025 at $1,199,999, cut to $1,099,999. Withdrawn after 115 days.

Atlanta · April 2026
Before Terence. Listed in 2024 as a fixer at $580,000, cut to $499,900, then withdrawn.

Lawrenceville · February 2026
Before Terence. Listed in 2025 at $589,900, cut to $549,900. Expired after 120 days.

Marietta · March 2024
Before Terence. Listed in 2023 at $705,000, cut to $638,000. Expired.

Jasper · December 2023
Before Terence. Three listings in 2022 and 2023, from $695,000 down to $624,900. None sold.

Lilburn · March 2023
Before Terence. Two listings in 2022, from $515,000 down to $485,000. Both withdrawn.
“After not selling our home in 2023 with another realtor, we considered other Marietta real estate agents and re-listed early 2024 with Terence. What can we say?! It took 3 weeks to close…”

Woodstock · April 2025
When this home went live, four similar homes were for sale in the same neighborhood. By the seller's account, all four were still for sale when this one closed about a month later.
“Despite the competition, we received an offer and went under agreement after the first weekend of showings.”
Bradley Smith, Google review, May 2025

Alpharetta · April 2025
A custom 4,400 square foot home with a ground-level in-law suite. Terence shot it in all four seasons the year before it listed. When the first buyer got cold feet, four more offers came in within a week, by the seller's account.
“His data-driven pricing strategy drove 20 showings in the first week and three offers within 48 hours.”
Darren Richardson, Google review, May 2025
Earlier listings, prices and dates are from FMLS listing history. "Days to contract" is the time from Terence's listing date to a signed contract. For the two homes above, "market" is the median for similar homes that closed the same year in the same zip code and price band.
How this was counted
Book a discovery call
You'll talk through where you are, what the market is doing where you want to be, and whether now is the time. If it isn't, he'll tell you.
