What our buyers paid
Every home our buyers closed on since 2021, next to the market.
48 purchases. For each one you see the asking price, what our buyer paid and what the seller put toward closing costs, next to what similar homes sold for.
Selling? See every home we've sold.
The short version
Did our buyers pay less than the market?
How much of the asking price our buyers paidTypical price paid across 28 purchases, as a share of the original asking price, against similar homes. Lower is better for a buyer.
95.4%
97.5%
18 of the 28 paid a smaller share of the asking price than similar homes. The other 10 paid the same share or more.
22 of the 28 paid under the original asking price. 3 paid the asking price and 3 paid over it. Sellers put $139,959 toward these buyers' closing costs, on 15 of the 28 purchases.
All 48 purchases since 2021 are listed below. Across all of them our buyers typically paid 97.5% of the asking price against 98.3% for similar homes, and 27 of 48 paid a smaller share than similar homes.
Every purchase
All 48, newest first.
"Market" is the typical result for homes in the same zip code, price band and year, and the same property type where there were enough sales. A lower share of the asking price is better for a buyer.
- Paid less than similar homes
- Paid the same or more
| Closed | Home | Asked | Paid | Seller paid toward costs | Share of asking price | After seller-paid costs |
|---|---|---|---|---|---|---|
| Oct 2026 | Longleaf LaneTucker · House, new construction · MLS 7758575 | $1,279,000 | $1,150,000 | $0 | Paid less than similar homes.89.9%market 100.0% | Paid less than similar homes.89.9%market 99.1% |
| Sep 2026 | Stoney Point RoadCumming · House · MLS 7795423 | $739,900 | $685,000 | $0 | Paid less than similar homes.92.6%market 97.2% | Paid less than similar homes.92.6%market 96.0% |
| Aug 2026 | Rains Court NEAtlanta · House · MLS 7816711 | $650,000 | $650,000 | $0 | Paid the same as similar homes, or more.100.0%market 100.0% | Paid the same as similar homes, or more.100.0%market 99.0% |
| Aug 2026 | Mount Laurel DriveDallas · House · MLS 7745348 | $329,900 | $315,000 | $4,000 | Paid less than similar homes.95.5%market 97.1% | Paid less than similar homes.94.3%market 95.3% |
| Aug 2026 | Tabbystone Lane NWMarietta · House · MLS 7786362 | $1,075,000 | $985,000 | $2,500 | Paid less than similar homes.91.6%market 95.7% | Paid less than similar homes.91.4%market 94.5% |
| Jul 2026 | Streamlet CrossingKennesaw · House · MLS 7779401 | $960,000 | $900,000 | $0 | Paid less than similar homes.93.8%market 97.1% | Paid less than similar homes.93.8%market 95.5% |
| Jul 2026 | Stephens View DriveLoganville · House, new construction · MLS 7733971 | $493,400 | $494,800 | $15,000 | Paid the same as similar homes, or more.100.3%market 97.5% | Paid the same as similar homes, or more.97.2%market 95.0% |
| Jul 2026 | Florence StreetCumming · House, new construction · MLS 7648363 | $1,427,924 | $1,267,623 | $0 | Paid less than similar homes.88.8%market 93.4% | Paid less than similar homes.88.8%market 92.0% |
| Jun 2026 | Amber Glow Lane NWAcworth · House, new construction · MLS 7743266 | $1,197,900 | $1,179,000 | $0 | Paid the same as similar homes, or more.98.4%market 97.6% | Paid the same as similar homes, or more.98.4%market 96.4% |
| Jun 2026 | Chelsey WayRoswell · House · MLS 7753044 | $785,000 | $767,500 | $20,000 | Paid less than similar homes.97.8%market 98.9% | Paid less than similar homes.95.2%market 97.7% |
| Jun 2026 | Chene DriveDuluth · Townhouse · MLS 7738535 | $450,000 | $450,000 | $15,000 | Paid the same as similar homes, or more.100.0%market 96.9% | Paid the same as similar homes, or more.96.7%market 95.9% |
| May 2026 | Notting Hill DriveCumming · House · MLS 7749080 | $700,000 | $685,000 | $10,000 | Paid the same as similar homes, or more.97.9%market 97.3% | Paid less than similar homes.96.4%market 96.5% |
| Apr 2026 | Preston Oak LaneSuwanee · House · MLS 7741488 | $645,000 | $623,000 | $0 | Paid less than similar homes.96.6%market 97.5% | Paid the same as similar homes, or more.96.6%market 96.4% |
| Mar 2026 | Timberland StreetSmyrna · House · MLS 7714789 | $540,000 | $515,000 | $15,000 | Paid less than similar homes.95.4%market 97.8% | Paid less than similar homes.92.6%market 96.3% |
| Mar 2026 | Bridle Brook DriveAuburn · House · MLS 7706586 | $444,900 | $445,000 | $8,500 | Paid the same as similar homes, or more.100.0%market 97.1% | Paid the same as similar homes, or more.98.1%market 95.8% |
| Mar 2026 | Waynesborough CourtMarietta · House · MLS 7720995 | $900,000 | $985,000 | $5,000 | Paid the same as similar homes, or more.109.4%market 97.6% | Paid the same as similar homes, or more.108.9%market 97.2% |
| Feb 2026 | Christie Drive NEMarietta · House · MLS 7683044 | $529,000 | $494,000 | $14,000 | Paid less than similar homes.93.4%market 99.0% | Paid less than similar homes.90.7%market 96.9% |
| Feb 2026 | Brookstone Walk NWAcworth · House · MLS 7663035 | $699,900 | $668,000 | $1,500 | Paid less than similar homes.95.4%market 98.0% | Paid less than similar homes.95.2%market 96.6% |
| Dec 2025 | Laurel Mill CourtRoswell · House · MLS 7650334 | $480,000 | $480,000 | $2,200 | Paid the same as similar homes, or more.100.0%market 97.9% | Paid the same as similar homes, or more.99.5%market 96.1% |
| Nov 2025 | Ridenour Parkway NWKennesaw · House · MLS 7619596 | $800,000 | $750,000 | $0 | Paid less than similar homes.93.8%market 97.0% | Paid less than similar homes.93.8%market 96.0% |
| Aug 2025 | Champions View DriveMilton · House · MLS 7581085 | $1,350,000 | $1,215,000 | $10,000 | Paid less than similar homes.90.0%market 97.0% | Paid less than similar homes.89.3%market 96.8% |
| Aug 2025 | Lark LaneCanton · House · MLS 7573553 | $549,999 | $495,000 | $0 | Paid less than similar homes.90.0%market 98.0% | Paid less than similar homes.90.0%market 97.1% |
| Jun 2025 | Aspen WayDallas · House, new construction · MLS 7577938 | $429,836 | $429,470 | $7,259 | Paid the same as similar homes, or more.99.9%market 98.2% | Paid the same as similar homes, or more.98.2%market 96.7% |
| May 2025 | Doranne Court SESmyrna · Condo · MLS 7514761 | $305,000 | $285,000 | $0 | Paid less than similar homes.93.4%market 97.5% | Paid less than similar homes.93.4%market 95.3% |
| Apr 2025 | Briscoe DriveCumming · House, new construction · MLS 7527145 | $776,427 | $757,670 | $0 | Paid the same as similar homes, or more.97.6%market 96.7% | Paid the same as similar homes, or more.97.6%market 95.9% |
| Mar 2025 | Eagle Watch DriveWoodstock · House · MLS 7485087 | $640,000 | $610,000 | $10,000 | Paid less than similar homes.95.3%market 99.2% | Paid less than similar homes.93.8%market 98.3% |
| Feb 2025 | Crossville CourtRoswell · House · MLS 7463208 | $750,000 | $687,500 | $0 | Paid less than similar homes.91.7%market 99.5% | Paid less than similar homes.91.7%market 98.8% |
| Jan 2025 | Ridge Point CourtLawrenceville · House · MLS 7486456 | $567,500 | $535,000 | $0 | Paid less than similar homes.94.3%market 98.1% | Paid less than similar homes.94.3%market 97.2% |
| Oct 2024 | Atwater DriveSmyrna · House · MLS 7419598 | $720,000 | $699,000 | $10,000 | Paid less than similar homes.97.1%market 100.0% | Paid less than similar homes.95.7%market 100.0% |
| Jul 2024 | Mark TrailWoodstock · House · MLS 7393730 | $750,000 | $750,000 | $15,000 | Paid the same as similar homes, or more.100.0%market 97.2% | Paid the same as similar homes, or more.98.0%market 96.9% |
| Oct 2023 | Lake DriveFayetteville · House · MLS 7284296 | $225,000 | $261,000 | $0 | Paid the same as similar homes, or more.116.0%market 93.9% | Paid the same as similar homes, or more.116.0%market 93.4% |
| May 2023 | Kenway AvenueAlpharetta · Townhouse, new construction · MLS 7163234 | $713,173 | $654,173 | $0 | Paid less than similar homes.91.7%market 99.5% | Paid less than similar homes.91.7%market 98.5% |
| Apr 2023 | Somerset Drive SWMarietta · House · MLS 7197057 | $325,000 | $340,000 | $0 | Paid the same as similar homes, or more.104.6%market 98.7% | Paid the same as similar homes, or more.104.6%market 97.1% |
| Oct 2022 | Old Lost Mountain RoadPowder Springs · House · MLS 7091143 | $325,000 | $295,000 | $0 | Paid less than similar homes.90.8%market 98.4% | Paid less than similar homes.90.8%market 97.1% |
| Sep 2022 | Parsons Greene TrailPowder Springs · House · MLS 7081924 | $425,000 | $390,000 | $0 | Paid less than similar homes.91.8%market 100.0% | Paid less than similar homes.91.8%market 100.0% |
| Aug 2022 | Stable View LoopDallas · House · MLS 7080622 | $345,000 | $350,000 | $0 | Paid the same as similar homes, or more.101.4%market 100.0% | Paid the same as similar homes, or more.101.4%market 99.3% |
| Jul 2022 | South Cornucopia BendDallas · House, new construction · MLS 6970004 | $355,750 | $363,975 | $5,500 | Paid the same as similar homes, or more.102.3%market 100.0% | Paid the same as similar homes, or more.100.8%market 99.3% |
| May 2022 | Mason DriveCanton · House · MLS 7035106 | $295,000 | $320,000 | $6,235 | Paid the same as similar homes, or more.108.5%market 100.0% | Paid the same as similar homes, or more.106.4%market 98.7% |
| Apr 2022 | Woodland WayCanton · House · MLS 7021028 | $314,900 | $320,000 | $0 | Paid the same as similar homes, or more.101.6%market 100.0% | Paid the same as similar homes, or more.101.6%market 99.8% |
| Apr 2022 | Stable View LoopDallas · House · MLS 7014120 | $375,000 | $400,000 | $0 | Paid the same as similar homes, or more.106.7%market 100.0% | Paid the same as similar homes, or more.106.7%market 100.0% |
| Jan 2022 | Soaring DriveDouglasville · House · MLS 6969080 | $380,000 | $370,000 | $2,500 | Paid less than similar homes.97.4%market 100.0% | Paid less than similar homes.96.7%market 99.4% |
| Dec 2021 | Belmont LaneDallas · House, new construction · MLS 6936368 | $379,990 | $379,990 | $500 | Paid less than similar homes.100.0%market 101.6% | Paid less than similar homes.99.9%market 101.2% |
| Nov 2021 | Sweet Plum TrailDallas · House, new construction · MLS 6843171 | $422,224 | $425,012 | $7,386 | Paid less than similar homes.100.7%market 101.2% | Paid less than similar homes.98.9%market 100.9% |
| Oct 2021 | Providence LaneTucker · House · MLS 6941392 | $525,000 | $507,000 | $6,000 | Paid less than similar homes.96.6%market 101.0% | Paid less than similar homes.95.4%market 100.1% |
| Jul 2021 | Tynebrae PlaceRoswell · House · MLS 6893533 | $689,900 | $724,000 | $6,000 | Paid the same as similar homes, or more.104.9%market 100.0% | Paid the same as similar homes, or more.104.1%market 100.0% |
| Mar 2021 | Westside CourtAlpharetta · House · MLS 6838189 | $420,000 | $375,000 | $0 | Paid less than similar homes.89.3%market 100.0% | Paid less than similar homes.89.3%market 99.9% |
| Mar 2021 | Douglas Fir CourtJohns Creek · House · MLS 6843982 | $329,900 | $349,500 | $0 | Paid the same as similar homes, or more.105.9%market 101.5% | Paid the same as similar homes, or more.105.9%market 101.3% |
| Mar 2021 | Weycroft CircleAlpharetta · House · MLS 6836821 | $342,500 | $355,825 | $0 | Paid the same as similar homes, or more.103.9%market 101.8% | Paid the same as similar homes, or more.103.9%market 101.5% |
How this was counted
The fine print, in plain words.
- Source: FMLS closed sale records for the 12 core Metro Atlanta counties, through November 6, 2026. Both sides of every comparison come from the same records.
- The list is the 48 purchases where the Terence Richardson Group represented the buyer and the sale closed from January 1, 2021 through November 6, 2026. Purchases from 2010 through 2020 are not on this page.
- "Asked" is the original asking price, before any price change. "Seller paid toward costs" is the amount the listing agent recorded in FMLS as costs paid by the seller. "After seller-paid costs" is the price paid minus that amount, as a share of the original asking price.
- "Typical" on this page means the median. Each purchase is compared with the median for homes that closed in the same zip code, price band and year, with our own purchases and listings taken out of the market side. The typical comparison group is 94 sales.
- These numbers show what goes together. They do not prove that an agent caused a lower price. The homes our buyers bought had been listed a median of 24.5 days, against 19.5 for similar homes, and homes that have been listed longer tend to sell for a smaller share of the asking price.
- Closing costs on their own: sellers paid toward costs on 24 of our 48 purchases (50%), against 58% of similar sales. A seller's contribution usually trades against the price, so it is counted inside the "after seller-paid costs" figure and not scored separately.
- 10 of the 48 were new construction. Builder incentives often are not recorded in FMLS, and options added after the contract can put the price above the original asking price.
- Left out: six purchases outside the 12 counties.
Book a discovery call
The next step begins with a conversation with Terence.
You'll talk through where you are, what the market is doing where you want to be, and whether now is the time. If it isn't, he'll tell you.
